Metric Cups and Spoons
Cups | Grams |
---|---|
1 cup | 250g |
3/4 cup | 190g |
2/3 cup | 170g |
1/2 cup | 125g |
What is 125 grams to cups?
Cups To Grams Conversions (Metric)
Cup | Grams |
---|---|
1/2 cup | 100 grams |
5/8 cup | 125 grams |
2/3 cup | 135 grams |
3/4 cup | 150 grams |
Is 125g half a cup?
The tables below also work perfectly for margarine.
Converting butter from cups to grams.
Cups | Grams |
---|---|
1/2 cup | 125g |
1/3 cup | 80g |
1/4 cup | 60 |
How many cups is 125 grams of sugar?
1/2 Cup 1
SUGARS
1/2 Cup | 1 Cup | |
---|---|---|
White Sugar | 125g | 250g |
Caster Sugar | 120g | 240g |
Icing Sugar | 85g | 170g |
Soft Brown Sugar (Packed) | 123g | 245g |
How many grams is a cup?
250 grams are equal to 1 cup according to the metric system.
What is 125g butter?
½ (half) a cup of butter in grams = 125g.
What is 1/2 a cup of butter in grams?
113 grams
Butter
Cups | Grams |
---|---|
1/4 cup of Butter | 57 grams |
1/3 cup of Butter | 76 grams |
1/2 cup of Butter | 113 grams |
1 cup of Butter | 227 grams |
How can I measure 125g of butter without a scale?
Take a bigger liquid measuring cup and fill it with water equal to the amount of butter you need for the recipe. Add chunks of butter until the water doubles in volume. Be sure that the measuring cup is big enough to handle twice the volume that you wish to measure out.
What is a 1/3 cup in grams?
All Purpose Flour
Cup/Spoon | Grams | Ounces |
---|---|---|
1/3 Cup | 41.67 g | 1.47 oz |
1/4 Cup | 31.25 g | 1.1 oz |
Tablespoon | 7.81 g | 0.28 oz |
Teaspoon | 2.6 g | 0.09 oz |
How many cups is 125g brown sugar?
Brown Sugar
U.S. cups | Grams |
---|---|
3/8 cup | 75 grams |
1/2 cup | 100 grams |
5/8 cup | 125 grams |
2/3 cup | 135 grams |
How many cups is 125g of self raising flour?
1 cup
Cup Conversions:
1 cup self-raising flour = 125g (4oz)
Can you convert grams to cups?
A density is required for converting between grams and cups.
100 grams to cups.
Grams (100g) | Cups (US) | Cups (approx fraction) |
---|---|---|
100g all purpose flour | 0.8 cups | 4/5 cup |
100g bread flour | 0.77 cups | 3/4 cup |
100g cake flour | 0.88 cups | 9/10 cup |
100g granulated sugar | 0.5 cups | 1/2 cup |
What is 2 cups grams?
400 g
Brown sugar
AMOUNT IN US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
---|---|---|
¾ cup | 150 g | 5.3 oz |
⅞ cup | 175 g | 6.2 oz |
1 cup | 200 g | 7.1 oz |
2 cups | 400 g | 14.1 oz |
How many cups is 100g?
Corn Starch – Cornflour
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
How much is 1 cup of flour in grams?
120 grams
A cup of all-purpose flour weighs 4 1/4 ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for common ingredients.
How many spoons is 125g butter?
125 g to tbsp conversion. A gram is a unit of weight equal to 1/1000th of a kilogram. A stick of butter weighs about 113 grams. A U.S. tablespoon is a unit of volume equal to 1/16th of a U.S. cup.
Convert 125 Grams of Butter to Tablespoons.
g | tbsp |
---|---|
125.00 | 8.8185 |
125.01 | 8.8192 |
125.02 | 8.8199 |
125.03 | 8.8206 |
What is half a cup of butter?
One full stick of butter equals 1/2 cup, or 8 tablespoons. Our half sticks equal 1/4 cup of butter, or 4 tablespoons. They can be used interchangeably in recipes. You don’t have to use measuring cups to measure butter.
What is a 1/3 cup of butter in grams?
75.6 g
Butter measurement equivalents | ||
---|---|---|
US Cups | Grams | Ounces |
1/3 cup of Butter | 75.6 g | 2.7 oz |
3/8 cup of Butter | 85 g | 3 oz |
½ cup of Butter | 113.4 g | 4 oz |
What is a 1/3 cup of butter?
1/3 cup would equal 5 tablespoons plus 1 teaspoon butter.
What is 1 stick of butter in grams?
113.4g
Butter Sticks to Tablespoons, Grams, and Teaspoons
BUTTER VOLUME | TABLESPOONS | GRAMS |
---|---|---|
half stick of Butter | 4 tbsp | 56.7g |
1 Stick of Butter | 8 tbsp | 113.4g |
2 sticks of Butter | 16 tbsp | 226.8g |
What is a stick of butter?
US butter is sold in 1/2 or 1 pound packages and divided into “sticks”. Each stick weighs 1/4 pound/4 ounces/110g. One stick also contains 8 tablespoons and for convenience the packaging is marked with the tablespoon measures.