111 g.
Nutrition Facts
| Calories 740 | (3096 kJ) | |
|---|---|---|
| Total Carbohydrate | 111 g | 37% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 9 g | |
| Protein | 9 g |
How many carbs are in Cracker Barrel kids pancakes?
58 g
Nutrition Facts
| Calories 320 | (1339 kJ) | |
|---|---|---|
| Total Carbohydrate | 58 g | 19% |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 7 g | |
| Protein | 5 g |
How many carbs are in Cracker Barrel pecan pancakes?
119 g
Nutrition Facts
| Calories 1130 | (4728 kJ) | |
|---|---|---|
| Total Carbohydrate | 119 g | 40% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 12 g | |
| Protein | 15 g |
How many carbs are in Cracker Barrel blueberry pancakes?
Nutrition Facts
| Calories 760 | (3180 kJ) | |
|---|---|---|
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 2720 mg | 113% |
| Total Carbohydrate | 118 g | 39% |
How many calories is one Cracker Barrel pancake?
Nutrition summary:
There are 110 calories in 1 pancake of Cracker Barrel Old Country Store Buttermilk Pancake. Calorie breakdown: 25% fat, 64% carbs, 11% protein.
How many carbs are in mini confetti pancakes from Cracker Barrel?
64 g
Nutrition Facts
| Calories 350 | (1464 kJ) | |
|---|---|---|
| Total Carbohydrate | 64 g | 21% |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 9 g | |
| Protein | 5 g |
How many carbs are in Cracker Barrel biscuits?
18g
Cracker Barrel Bisquits (1 bisquit) contains 18g total carbs, 17.4g net carbs, 5.5g fat, 2.7g protein, and 133 calories.
How many calories are in pecan pancakes at Cracker Barrel?
There are 1020 calories in 3 pancakes of Cracker Barrel Old Country Store Pecan Pancakes. * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.
Are the pancakes good at Cracker Barrel?
The best pancakes came from Cracker Barrel and Perkins. They were cooked to a nice golden brown and tasted freshly prepared. But even with the best restaurants, Consumer Reports found it’s better to order pancakes in the morning.
How many calories are in blueberry pancakes from Cracker Barrel?
There are 761 calories in Wild Maine Blueberry Pancakes from Cracker Barrel. Most of those calories come from fat (34%) and carbohydrates (61%).
How many calories is in a blueberry pancake at Cracker Barrel?
There are 760 calories in 3 pancakes of Cracker Barrel Old Country Store Wild Maine Blueberry Pancakes.
How many calories are in 3 blueberry pancakes?
Breakfast 3 Blueberry Pancakes (12.3 oz) contains 77g total carbs, 73g net carbs, 13g fat, 8g protein, and 450 calories.
How many carbs are in 3 Cracker Barrel pancakes?
111 g
Nutrition Facts
| Calories 740 | (3096 kJ) | |
|---|---|---|
| Cholesterol | 50 mg | 17% |
| Sodium | 2720 mg | 113% |
| Total Carbohydrate | 111 g | 37% |
| Dietary Fiber | 0 g | 0% |
How many carbs are in Cracker Barrel syrup?
Nutrition Facts
| Calories 150 | (628 kJ) | |
|---|---|---|
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 39 g | 13% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 37 g |
How many carbs are in a Cracker Barrel cornbread?
Nutrition Facts
| Calories 210 | (879 kJ) | |
|---|---|---|
| Sodium | 510 mg | 21% |
| Total Carbohydrate | 24 g | 8% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 2 g |
How many carbs are in Cracker Barrel mashed potatoes?
25 g
Nutrition Facts
| Calories 200 | (837 kJ) | |
|---|---|---|
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 25 g | 8% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 0.5 g |
How many carbs are in Cracker Barrel turnip greens?
16 g
Nutrition Facts
| Calories 250 | (1046 kJ) | |
|---|---|---|
| Total Carbohydrate | 16 g | 5% |
| Dietary Fiber | 8 g | 32% |
| Sugars | 2 g | |
| Protein | 24 g |
How many carbs are in Cracker Barrel fried apples?
37 g
Nutrition Facts
| Calories 170 | (711 kJ) | |
|---|---|---|
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 37 g | 12% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 26 g |
How many carbs are in Cracker Barrel bacon?
0 g
140 Calories
| Fat | 11 g |
|---|---|
| Carbs | 0 g |
| Fiber | 0 g |
| Protein | 9 g |
How many carbs are in Cracker Barrel chicken and dumplings?
52 g
Nutrition Facts
| Calories 450 | (1883 kJ) | |
|---|---|---|
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 52 g | 17% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 1 g |
How many carbs are in Cracker Barrel French toast?
88 g
Nutrition Facts
| Calories 860 | (3598 kJ) | |
|---|---|---|
| Total Carbohydrate | 88 g | 29% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 12 g | |
| Protein | 26 g |